Quality Woodworking Knives ...  
 
Home

Planer and Jointer Knife Sets

2" to 7"
8" to 12"+
13" to 17"
18" to 23"
24" and Up
 
Carbide Tipped
Solid Carbide
Corrugated Back
Shaper Steel
Tersa Blades
Terminus Blades
 
About Us
Links
 
 
 

Planer and Jointer Knife Sets - 2" to 7"+

2-1/4 x 1 x 3/16 1000 Powermatic Quiet Head - Set of 1. 20.24
4 x 19/32 x 3/32 1001 Delta 4" 37-290, Walker-Turner - Set of 3. 20.79
4 x 5/8 x 1/8 1004 Jet JJ-4, Atlas, Boice, Craftsman - Set of 3. 20.79
4 x 3/4 x 1/8 1007 Grizzly 4"  3 Knife Head  - Set of 3. 21.23
4 x 7/8 x 1/8 1010 Hutchinson - Set of 3. 21.23
4 x 1 x 1/8 1013 Grizzly 4"  2 Knife Head  - Set of 2. 15.62
4-3/8 x 11/16 x 1/8 1016 Craftsman - Set of 3. 22.99
5-1/16 x 3/4 x 1/8 1019 Duro - Set of 3. 26.18
6 x 5/8 x 1/16 1022 Crescent J-6 - Set of 4. 46.64
6 x 5/8 x 1/8 1025 Jet JJ-6, Delta Rockwell, Boice, TTL, Sunhill, Woodtek - Set of 3. 30.80
6 x 5/8 x 1/8 1028 Boice Crane - Set of 4. 40.48
6 x 11/16 x 1/8 1031 Bridgewood, Yorkcraft - Set of 3. 34.98
6 x 3/4 x 1/8 1034 Powermatic 50, Crescent, Atlas - Set of 3. 30.80
6 x 3/4 x 1/8 1037 Imports - Set of 4. 46.75
6 x 7/8 x 1/8 1040 Powermatic, Hutchinson - Set of 3. 30.80
6 x 1 x 1/8 1043 Grizzly 6" - Set of 3. 31.35
6-1/16 x 5/8 x 3/32 1046 Yates, J-Line - Set of 3. 32.34
6-1/16 x 5/8 x 1/8 1049 Jet JJ-6 - Set of 3. 34.98
6-1/16 x 3/4 x 1/8 1052 Walker-Turner, Wallace - Set of 3. 31.24
6-1/16 x 13/16 x 1/8 1055 Delta DJ-15, Delta 37-154 - Set of 3. 34.98
6-1/8 x 19/32 x 3/32 1058 Delta 37-658  37-205  37-220  37-190  37-195 - Set of 3. 31.57
6-1/8 x 5/8 x 3/32 1061 Craftsman - Set of 3. 35.75
6-1/8 x 5/8 x 1/8 1064 Craftsman - Set of 3. 31.57
6-1/8 x 3/4 x 1/8 1067 Duro - Set of 3. 31.57
6-1/4 x 1 x 1/8 1070 Oliver 133 - Set of 3. 36.52

>> More Planer and Jointer Knife Sets